Property Attributes
- MLS#2811154
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built1996
- Taxes$ 1346
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Opportunity on over an acre in Pahrump! This 3-bedroom, 2-bath home offers approximately 1,530 sq. ft. of living space situated on a spacious 1.10-acre fully fenced lot with mountain views and plenty of room to enjoy the outdoors. Inside, you'll find a spacious living area, a two-way fireplace and a flexible additional space that can be used as a formal dining room, den, or home office. The property also features an attached 2-car garage, covered back patio, private well and septic system, plus plenty of outdoor space for gardening, recreational vehicles, animals, or creating your ideal desert retreat. Horse-permitted zoning adds even more possibilities. The home is in need of some TLC and updating, making this a great opportunity for a buyer who wants to customize a property and make it their own. With over an acre of land, privacy, mountain views and tons of potential, this Pahrump property is ready for its next chapter. Bring your vision and see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $345,000 |
General Features
| Interior Features | Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Circular Driveway,Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Highway 160 to S on Homestead (at Winery Road), turn L on Deacon- home is at the curve where Deacon and Oakridge meet. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Floyd,Floyd |
| Tax Annual Amount | 1346 |
| Middle/Junior High School | Rosemary Clarke |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811154 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 1530 |
| Lot Size Acres | 1.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool