Property Attributes
- MLS#2778643
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodCathedral Rock View
- Zip89124
- Style
- Year Built1990
- Taxes$ 2849
- Price$ 788,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2317
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
ENCHANTING PROPERTY W/ RUSTIC LODGE FEELING CABIN! ONE BEDROOM/ FULL BATH DOWN. HUGE KITCHEN WITH ISLAND. ALL OF THE FURNITURE IS INCLUDED! YES! ALL OF THE FURNITURE IS INCLUDED IN THE SALE PRICE. THIS IS THE BEST CHOICE OF YOUR VACATION HOME!!ALL INFORMATION CONTAINED IN MLS IS INTENDED TO BE ACCURATE, BUT SHOULD BE INDEPENDENTLY VERIFY BY ANY INTERESTED PARTIES.
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $788,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Cathedral Rock View |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | US95N to Mt. Charleston (Kyle Cyn) exit. Drive all the way up the mtn past the fire station, veer to the left and drive up towards the Lodge cabins. Left on Knotty Pine. |
| High School | Indian Springs |
| City | Mount Charleston |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2849 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2778643 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None,Wood |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2317 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool