Property Attributes
- MLS#2695006
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- Style
- Year Built2025
- Taxes$ 124
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Gorgeous, New Construction! This 1725 SQ Ft home comes with 4 BD, 2.5 BA with full fence. The primary suite offers a custom closet, private bathroom, dual sinks and a large private shower. Secondary, third and fourth bedrooms are very spacious and share a full bath. "Please know that details supplied are for illustrative purposed only, and vary from the actual property" This home is a must see. Don't miss the opportunity to make this your new home! Under construction now "Please know that details supplied are for illustrative purposes only, and vary from the actual property."
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/24/2025 | Listed $355,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal,Microwave |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Calvada Valley U7 |
| Facing Direction | West |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Hwy 160 coming from Las Vegas, Turn left on Gamebird. Take Gamebird down to Blagg and turn Right onto Blagg. Take Blagg down past Calvada. House will be on the Right side, right past Comstock. House is on the right side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10062 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 124 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2695006 |
| Days on Market | 359 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1725 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool